Pricing
My PAYG Plan
£6.99
Just pay for your calls as and when you make them from just 1p/min for landlines and 4p/min to mobiles.
Additional Services | Price | Included |
---|---|---|
Extension | £4.99 | 1 |
UK Phone Number | £1.50 | 1 |
Band 1 Premium Number | £45.00 | |
Band 2 Premium Number | £30.00 | |
Band 3 Premium Number | £10.00 | |
Call Queue | £4.00 | |
Call Group | Free | |
Conference Room | £2.50 | |
Follow | Free | |
IVR Menu | £3.00 | |
Fax Machine | £3.00 | |
Voicemail Box | £1.00 | 1 |
Call Recording | 0.5p/minute |
My Bundle Plan
£14.99
Add a bundle of 1000 minutes (per month) covering calls to UK landlines & mobiles.
Additional Services | Price | Included |
---|---|---|
Extension | £12.99 | 1 |
UK Phone Number | £1.50 | 1 |
Band 1 Premium Number | £45.00 | |
Band 2 Premium Number | £30.00 | |
Band 3 Premium Number | £10.00 | |
Call Queue | £1.00 | |
Call Group | Free | |
Conference Room | Free | |
Follow | Free | |
IVR Menu | Free | |
Fax Machine | £3.00 | |
Voicemail Box | £1.00 | 1 |
Call Recording | 0.5p/minute |
Number Portability
Item | Desc | Price |
---|---|---|
Successful number port/number | The transfer of a telephone number from an external provider to MyFone®. Billed upon completion of the port. (max 10 numbers) | £12.00 |
Unsuccessful number port/attempt | An unsuccessful port attempt of a telephone number from an external provider to MyFone®. Billed upon completion or cancellation of the port. | £12.00 |
Miscellaneous
Item | Desc | Price |
---|---|---|
Missing subscriber information | Applied when a call is placed to 112/999 where incomplete or invalid subscriber information has been submitted for the outbound number. | £25.00 |
All prices shown exclude VAT unless otherwise stated